Exámenes de matemáticas para 2º de bachillerato
¡Prepárate a tope para los exámenes de Matemáticas de 2º de Bachillerato!

¿Se te atragantan las matemáticas? ¿Estás nervioso por los exámenes? ¡No te preocupes! En esta página encontrarás exámenes de matemáticas de años anteriores para que puedas practicar y llegar a la PAU 2025 como un auténtico crack.
Hasta este curso 2024-2025 la prueba que hay que superar para acceder a la universidad tenía distintos nombres en cada comunidad autónoma: ABAU (Galicia), EAU (País vasco), EBAU (Asturias, Cantabria, Castilla y León, Extremadura, Islas Canarias, La Rioja y Murcia), EvAU (Aragón, Castilla-La Mancha y Navarra), EVAU (Madrid), PAU (Cataluña y Valencia) , PBAU (Islas Baleares) o PevAU (Andalucía).
A partir de este curso 2024-2025 en todas las comunidades autónomas españolas la prueba de acceso a la universidad se llamará PAU.
Este curso académico 2024-2025 las pruebas de acceso a la universidad se realizan en la misma fecha en todo el territorio español. La convocatoria ordinaria se realiza los días 3, 4 y 5 de junio de 2025, la convocatoria extraordinaria se realiza los días 1, 2 y 3 de julio de 2025.
Exámenes PAU Matemáticas II 2025
CCAA | Examen | Examen resuelto |
---|---|---|
Andalucía | Modelo (basado modelo 2024) | Solución del examen modelo |
Aragón | Modelo | Solución del examen modelo |
Asturias | Modelo | Solución del examen modelo |
Cantabria | Modelo | Solución del examen modelo |
Castilla-La Mancha | Modelo | Solución del examen modelo |
Castilla y León | Modelo | Solución del examen modelo |
Cataluña | Modelo (basado ordinaria 2024 serie 1) | Solución del examen modelo (Oficial) Solución del examen modelo |
Comunidad Valenciana | Modelo (basado modelo 2024) | Solución del examen modelo |
Extremadura | Modelo | Solución del examen modelo |
Galicia | Modelo (basado extraordinaria 2023) | Solución del examen modelo |
Islas Baleares | Modelo (basado ordinaria 2023, ordinaria y extraordinaria 2024) | Solución del examen modelo |
Islas Canarias | ||
La Rioja | ||
Madrid | Modelo | Solución del examen modelo |
Murcia | Modelo (basado ordinaria 2024) | Solución del examen modelo |
Navarra | ||
País Vasco | Modelo (basado ordinaria 2024) | Solución del examen modelo |
Elige el año de los Exámenes EBAU Matemáticas II
Exámenes EvAU de Matemáticas (2024)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2023)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2022)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2021)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2020)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2019)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2018)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2017)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes PAU Matemáticas CCSS II 2025
CCAA | Examen | Examen resuelto |
---|---|---|
Andalucía | Modelo | Solución examen modelo |
Aragón | Modelo | Solución examen modelo |
Asturias | Modelo | Solución examen modelo |
Cantabria | Modelo | Solución examen modelo |
Castilla-La Mancha | Modelo (basado 2024) | Solución examen modelo |
Castilla y León | Modelo | Solución examen modelo |
Cataluña | Modelo (basado ordinaria 2024 ) | Modelo (Oficial) Solución examen modelo |
Comunidad Valenciana | Modelo (basado modelo 2024) | Solución examen modelo |
Extremadura | Modelo | Solución examen modelo |
Galicia | Modelo | Solución examen modelo |
Islas Baleares | Modelo (basado extraordinaria 2024) | Solución examen modelo |
Islas Canarias | Modelo (basado extraordinaria 2024) | Solución examen modelo |
La Rioja | ||
Madrid | Modelo | Solución examen modelo |
Murcia | Modelo | Solución examen modelo |
Navarra | ||
País Vasco | Modelo (basado ordinaria 2024) | Solución examen modelo |
Elige el año de los Exámenes EBAU Matemáticas CCSS II
Exámenes EvAU de Matemáticas (2024)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2023)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2022)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2021)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2020)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2019)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2018)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
Exámenes EvAU de Matemáticas (2017)
CCAA | Examen | Solución | ||
---|---|---|---|---|
Andalucia | Junio | Septiembre | Junio | Septiembre |
Aragón | Junio | Septiembre | Junio | Septiembre |
Asturias | Junio | Julio | Junio | Julio |
Cantabria | Junio | Septiembre | Junio | Septiembre |
Castilla La Mancha | Junio | Septiembre | Junio | Septiembre |
Castilla y León | Junio | Septiembre | Junio | Septiembre |
Cataluña | Junio | Septiembre | Junio | Septiembre |
Comunidad Valenciana | Junio | Septiembre | Junio | Septiembre |
Extremadura | Junio | Septiembre | Junio | Septiembre |
Galicia | Junio | Septiembre | Junio | Septiembre |
Islas Baleares | Junio | Septiembre | Junio | Septiembre |
Islas Canarias | Junio | Septiembre | Junio | Septiembre |
La Rioja | Junio | Septiembre | Junio | Septiembre |
Madrid | Junio | Septiembre | Junio | Septiembre |
Murcia | Junio | Septiembre | Junio | Septiembre |
Navarra | Junio | Septiembre | Junio | Septiembre |
País Vasco | Junio | Septiembre | Junio | Septiembre |
¿Por qué descargar exámenes de años anteriores?
- Practicar es la clave: La mejor forma de prepararte para un examen es practicar con exámenes reales. Así te familiarizarás con el tipo de preguntas, el formato y el nivel de dificultad.
- Identifica tus puntos débiles: Al hacer exámenes antiguos, podrás detectar qué temas se te dan peor y reforzar aquellos en los que necesitas mejorar.
- Gana confianza: Cuanto más practiques, más seguro te sentirás a la hora de enfrentarte al examen real.
¿Qué exámenes encontrarás aquí?
Tenemos exámenes de Matemáticas II y de Matemáticas CCSS II de la PAU 2025 y de años anteriores. ¡Descárgalos gratis y empieza a practicar!
¡No esperes más!
Descarga los exámenes de matemáticas y prepárate para arrasar en la EVAU. ¡Te garantizo que con estos exámenes aprobarás seguro!
¡A por todas!
¡Recuerda!
- Esta página está hecha con mucho cariño para ayudarte a superar tus exámenes de matemáticas.
- Los exámenes son gratis, ¡así que no tienes excusa para no descargarlos!
¡Mucho ánimo y a estudiar!
Reitero mi agradecimiento a todos las personas que, antes que yo, han resuelto los exámenes EVAU y los han puesto a disposición de aquel que los necesite. Me han animado a hacer lo mismo y preparar material destinado a facilitar la preparación de estas pruebas.
Articulos relacionados:

Tu guía para aprobar sin complicaciones en el 2º de bachillerato con Anaya proyecto Aprender es crecer.
Ya sea que estés cursando Matemáticas Aplicadas a las Ciencias Sociales II o Matemáticas II , aquí encontrarás el material que necesitas para despejar tus dudas, avanzar con confianza y prepararte para la EBAU.

El secreto para dominar las matemáticas! 2º Bachilerato editorial Santillana
Las matemáticas de 2º de Bachillerato tienen fama de ser un auténtico monstruo. Tanto si cursas Matemáticas Aplicadas a las Ciencias Sociales II como Matemáticas II, este solucionario es la herramienta perfecta para desbloquear cualquier ejercicio, entender los conceptos y prepararte para tus exámenes (y la temida EBAU). ¿Lo mejor? Es gratis y descargable.

¡El atajo para entenderlo todo! 2º Bachillerato editorial SM-Savia
Las matemáticas de 2º de Bachillerato son un desafío con todas las letras. Pero con el Solucionario de Matemáticas SM Savia, todo cambia. Si estás cursando Matemáticas Aplicadas a las Ciencias Sociales II o Matemáticas II, este solucionario está diseñado para darte claridad, velocidad y, sobre todo, resultados.

¡Tu mejor aliado para aprobar! 2º Bachilerato editorial Editex
¿Estás en 2º de Bachillerato y las matemáticas te tienen al borde del colapso? Tranquilo, no eres el único. Tanto si estás cursando Matemáticas Aplicadas a las Ciencias Sociales II como Matemáticas II, este solucionario te dará las respuestas que necesitas y, lo más importante, las explicaciones paso a paso para que entiendas cómo resolver cada ejercicio. Y no solo eso: es completamente gratuito y descargable.

Domina las Matemáticas II sin sufrir! 2º Bachillerato editorial Oxford
¿Las derivadas, las integrales y las ecuaciones diferenciales te están haciendo la vida imposible? Si estás en 2º de Bachillerato, ya sabes que Matemáticas II no es precisamente un paseo por el parque. Este es el curso donde los números empiezan a hablar un idioma diferente… pero tranquilo, porque aquí tienes lo que necesitas: el solucionario de matemáticas Oxford para el curso 2024-2025.